This article will explain more further about the using of periodic billing in transaction. Here, I give example about service contract. Some customers have concluded maintenance contracts for computers with your company. You charge these customers an agreed amount each month.




Billing Plan:
| Billing Date | Billing Value | Curr |
| 31.08.2013 | 297.45 | EUR |
| 30.09.2013 | 305.7 | EUR |
| 31.10.2013 | 305.7 | EUR |
| 30.11.2013 | 305.7 | EUR |
| 31.12.2013 | 305.7 | EUR |
| 31.01.2014 | 305.7 | EUR |
| 28.02.2014 | 305.7 | EUR |
| 31.03.2014 | 305.7 | EUR |
| 30.04.2014 | 305.7 | EUR |
| 31.05.2014 | 305.7 | EUR |
| 30.06.2014 | 305.7 | EUR |
| 31.07.2014 | 305.7 | EUR |
| 31.08.2014 | 58.25 | EUR |
| TOTAL | 3,718.40 | EUR |



